Doc No Date Customer Name Document Total Notes
1 Mar 30 , 2023 CHAL M 1,900.00
2 May 18 , 2023 ROAD FUND M 2,500.00
3 Sep 27 , 2023 MOKHOARANE ELECTRICAL M 1,925.00
4 Sep 28 , 2023 Baylor Lesotho M 16,775.00
5 Mar 06 , 2024 ReNOKA M 3,420.00
6 Mar 25 , 2024 Baylor Lesotho M 21,600.00
7 Jul 15 , 2024 CHAL M 950.00
8 Oct 28 , 2024 DISASTER MANAGEMENT AUTHORITY M 16,260.00
9 Dec 02 , 2024 ReNOKA M 1,900.00
10 Jan 28 , 2025 DISASTER MANAGEMENT AUTHORITY M 1,600.00
11 Jan 28 , 2025 DISASTER MANAGEMENT AUTHORITY M 5,920.00
12 Feb 07 , 2025 ReNOKA M 3,040.00
13 Jun 18 , 2025 ReNOKA M 2,860.00
14 Jun 24 , 2025 CABINET M 15,000.00
15 Jun 24 , 2025 CABINET M 1,800.00
16 Jul 09 , 2025 ReNOKA M 4,400.00
17 Aug 12 , 2025 DISASTER MANAGEMENT AUTHORITY M 4,000.00
18 Nov 28 , 2025 Ministry of Local Government, Cheiftainship, Homeaffairs and Pol M 16,684.00
19 Dec 29 , 2025 Ministry of Local Government, Cheiftainship, Homeaffairs and Pol M 16,684.00
20 Jan 16 , 2026 Lesotho Agricultural College M 510.00
21 Jan 16 , 2026 Lesotho Agricultural College M 1,360.00
22 Jan 19 , 2026 Lesotho Agricultural College M 510.00
23 Feb 06 , 2026 Ministry of Education M 22,000.00
24 Feb 24 , 2026 Ministry of trade and Industry M 810.00
25 Apr 20 , 2026 MINISTRY OF EDUCATION M 32,775.00
26 May 26 , 2026 Lesotho Agricultural College M 4,420.00
27 Jun 01 , 2026 Ministry of trade and Industry M 5,440.00
28 Jun 01 , 2026 Ministry of trade and Industry M 2,040.00
29 Jun 19 , 2026 Ministry of trade and Industry M 1,530.00
30 Jun 19 , 2026 Ministry of public works and transport M 2,430.00
31 Jun 23 , 2026 Ministry of trade and Industry M 6,120.00
32 Jun 24 , 2026 MINISTRY OF HEALTH M 639.00
33 Jul 01 , 2026 Ministry of Energy M 579.00
34 Jul 01 , 2026 Ministry of Energy M 579.00
35 Jul 01 , 2026 Ministry of Energy M 540.00
36 Jul 01 , 2026 Ministry of Energy M 540.00
37 Jul 06 , 2026 MINISTRY OF HEALTH M 15,336.00
38 Jul 08 , 2026 CHAL M 2,130.00
39 Jul 20 , 2026 Ministry of trade and Industry M 2,040.00
40 Jul 30 , 2026 MINISTRY OF HEALTH M 5,325.00
41 Jul 31 , 2026 MINISTRY OF EDUCATION M 2,200.00
42 Aug 14 , 2026 Ministry of Education M 1,000.00